Usage statistics for billing.newsystemtechnologies.com

Summary Period: December 2016
Generated 31-Dec-2016 01:51 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 82939
Total Files 80433
Total Pages 70048
Total Visits 225
Total kB Files 120473
Total Unique Sites 72
Total Unique URLs 261
Total Unique Referrers 65
Total Unique User Agents 19
. Avg Max
Hits per Hour 132 2553
Hits per Day 3189 33178
Files per Day 3093 33074
Pages per Day 2694 32704
Sites per Day 2 10
Visits per Day 8 51
kB Files per Day 4634 43942
Hits by Response Code
Code 200 - OK 96.98% 80433
Code 302 - Found 0.03% 24
Code 304 - Not Modified 2.67% 2217
Code 400 - Bad Request 0.02% 15
Code 401 - Unauthorized 0.01% 5
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 0.19% 160
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.10% 82

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites kB F
5 2 0.00% 0 0.00% 2 0.00% 2 0.89% 2 2.78% 2 0.00%
6 5601 6.75% 5329 6.63% 3751 5.35% 14 6.22% 6 8.33% 13150 10.92%
7 9 0.01% 3 0.00% 5 0.01% 4 1.78% 7 9.72% 21 0.02%
8 5 0.01% 4 0.00% 5 0.01% 4 1.78% 4 5.56% 23 0.02%
9 6 0.01% 5 0.01% 6 0.01% 4 1.78% 4 5.56% 18 0.01%
10 2793 3.37% 2780 3.46% 2642 3.77% 5 2.22% 4 5.56% 3418 2.84%
11 3078 3.71% 3070 3.82% 3042 4.34% 5 2.22% 5 6.94% 1959 1.63%
12 22564 27.21% 20632 25.65% 13246 18.91% 28 12.44% 2 2.78% 43942 36.47%
13 33178 40.00% 33074 41.12% 32704 46.69% 12 5.33% 4 5.56% 36907 30.63%
14 4660 5.62% 4655 5.79% 4645 6.63% 11 4.89% 4 5.56% 5201 4.32%
15 4257 5.13% 4195 5.22% 3875 5.53% 51 22.67% 6 8.33% 5766 4.79%
16 334 0.40% 325 0.40% 187 0.27% 8 3.56% 6 8.33% 1268 1.05%
17 31 0.04% 27 0.03% 22 0.03% 3 1.33% 3 4.17% 147 0.12%
18 130 0.16% 125 0.16% 111 0.16% 5 2.22% 4 5.56% 254 0.21%
19 59 0.07% 54 0.07% 39 0.06% 10 4.44% 10 13.89% 114 0.09%
20 6 0.01% 6 0.01% 6 0.01% 5 2.22% 5 6.94% 32 0.03%
21 1356 1.63% 1312 1.63% 1239 1.77% 9 4.00% 9 12.50% 2017 1.67%
22 4 0.00% 2 0.00% 2 0.00% 1 0.44% 2 2.78% 15 0.01%
23 10 0.01% 4 0.00% 6 0.01% 5 2.22% 7 9.72% 33 0.03%
24 6 0.01% 2 0.00% 3 0.00% 2 0.89% 5 6.94% 20 0.02%
25 78 0.09% 69 0.09% 60 0.09% 7 3.11% 4 5.56% 205 0.17%
26 1829 2.21% 1820 2.26% 1802 2.57% 28 12.44% 2 2.78% 2183 1.81%
27 42 0.05% 42 0.05% 13 0.02% 1 0.44% 1 1.39% 222 0.18%
28 9 0.01% 9 0.01% 2 0.00% 1 0.44% 1 1.39% 132 0.11%
29 318 0.38% 315 0.39% 63 0.09% 2 0.89% 1 1.39% 1210 1.00%
30 2574 3.10% 2574 3.20% 2570 3.67% 1 0.44% 1 1.39% 2214 1.84%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 69 1815 2.19% 68 1793 2.23% 66 1739 2.48% 66 1706 1.42%
1 68 1793 2.16% 64 1670 2.08% 51 1350 1.93% 113 2929 2.43%
2 174 4537 5.47% 170 4420 5.50% 157 4095 5.85% 218 5681 4.72%
3 219 5694 6.87% 217 5655 7.03% 203 5292 7.55% 257 6685 5.55%
4 158 4129 4.98% 158 4117 5.12% 150 3912 5.58% 180 4678 3.88%
5 142 3703 4.46% 142 3702 4.60% 136 3555 5.08% 152 3949 3.28%
6 167 4348 5.24% 155 4054 5.04% 111 2910 4.15% 317 8242 6.84%
7 131 3409 4.11% 122 3182 3.96% 84 2192 3.13% 262 6822 5.66%
8 115 2990 3.61% 107 2790 3.47% 78 2045 2.92% 212 5510 4.57%
9 134 3489 4.21% 130 3403 4.23% 118 3076 4.39% 171 4447 3.69%
10 104 2715 3.27% 102 2655 3.30% 92 2402 3.43% 149 3883 3.22%
11 107 2783 3.36% 106 2774 3.45% 103 2683 3.83% 138 3592 2.98%
12 154 4019 4.85% 152 3961 4.92% 141 3682 5.26% 187 4872 4.04%
13 96 2497 3.01% 93 2440 3.03% 80 2084 2.98% 163 4240 3.52%
14 156 4080 4.92% 156 4064 5.05% 149 3892 5.56% 189 4925 4.09%
15 215 5604 6.76% 207 5388 6.70% 170 4433 6.33% 348 9059 7.52%
16 111 2909 3.51% 108 2833 3.52% 96 2516 3.59% 173 4505 3.74%
17 119 3109 3.75% 109 2842 3.53% 68 1768 2.52% 265 6902 5.73%
18 88 2294 2.77% 83 2175 2.70% 66 1733 2.47% 149 3885 3.22%
19 131 3412 4.11% 119 3107 3.86% 71 1862 2.66% 313 8145 6.76%
20 135 3510 4.23% 131 3429 4.26% 120 3140 4.48% 194 5040 4.18%
21 154 4025 4.85% 152 3953 4.91% 144 3762 5.37% 200 5201 4.32%
22 130 3383 4.08% 128 3347 4.16% 124 3234 4.62% 129 3362 2.79%
23 103 2692 3.25% 103 2679 3.33% 103 2691 3.84% 85 2211 1.84%

Top 30 of 261 Total URLs
# Hits kB F URL
1 56157 67.71% 56207 46.66% /extensions/ext_debug/processor.php
2 6001 7.24% 3980 3.30% /extensions/ext_eric/processor.php
3 516 0.62% 519 0.43% /extensions/ki_adminpanel/processor.php
4 475 0.57% 409 0.34% /extensions/ext_eric/jira.php
5 409 0.49% 207 0.17% /extensions/ki_adminpanel/css/setup.css.php
6 409 0.49% 271 0.23% /extensions/ki_adminpanel/css/subtabs.css.php
7 409 0.49% 228 0.19% /extensions/ki_expenses/css/setup.css.php
8 409 0.49% 394 0.33% /extensions/ki_expenses/css/tables.css.php
9 409 0.49% 252 0.21% /extensions/ki_export/css/setup.css.php
10 409 0.49% 546 0.45% /extensions/ki_export/css/tables.css.php
11 409 0.49% 263 0.22% /extensions/ki_invoice/css/styles.css.php
12 409 0.49% 230 0.19% /extensions/ki_timesheets/css/setup.css.php
13 409 0.49% 469 0.39% /extensions/ki_timesheets/css/tables.css.php
14 403 0.49% 2209 1.83% /core/kimai.php
15 345 0.42% 309 0.26% /extensions/ext_eric/css/styles.css.php
16 337 0.41% 226 0.19% /core/processor.php
17 336 0.41% 222 0.18% /extensions/ext_debug/css/styles.css.php
18 299 0.36% 2543 2.11% /extensions/ext_eric/init.php
19 283 0.34% 400 0.33% /favicon.ico
20 237 0.29% 2509 2.08% /extensions/ki_invoice/print.php
21 203 0.24% 316 0.26% /extensions/ki_timesheets/processor.php
22 187 0.23% 6051 5.02% /libraries/jQuery/jquery-1.9.1.min.js
23 187 0.23% 225 0.19% /libraries/jQuery/js.cookie-2.1.0.min.js
24 185 0.22% 1568 1.30% /js/main.js
25 182 0.22% 111 0.09% /extensions/ki_adminpanel/css/advanced.css
26 182 0.22% 73 0.06% /extensions/ki_adminpanel/css/styles.css
27 182 0.22% 106 0.09% /extensions/ki_adminpanel/css/tables.css
28 182 0.22% 591 0.49% /extensions/ki_adminpanel/js/ap_func.js
29 182 0.22% 179 0.15% /extensions/ki_adminpanel/js/ap_init.js
30 182 0.22% 312 0.26% /extensions/ki_adminpanel/js/flotala.js

Top 10 of 261 Total URLs By kB F
# Hits kB F URL
1 56157 67.71% 56207 46.66% /extensions/ext_debug/processor.php
2 182 0.22% 10865 9.02% /libraries/jQuery/jquery-ui-1.10.2.min.js
3 182 0.22% 7082 5.88% /libraries/jQuery/jquery.jqplot.min.js
4 187 0.23% 6051 5.02% /libraries/jQuery/jquery-1.9.1.min.js
5 6001 7.24% 3980 3.30% /extensions/ext_eric/processor.php
6 299 0.36% 2543 2.11% /extensions/ext_eric/init.php
7 237 0.29% 2509 2.08% /extensions/ki_invoice/print.php
8 182 0.22% 2486 2.06% /libraries/jQuery/jquery-ui-timepicker/jquery.ui.timepicker.js
9 403 0.49% 2209 1.83% /core/kimai.php
10 185 0.22% 1568 1.30% /js/main.js

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 475 0.57% 110 51.89% /extensions/ext_eric/jira.php
2 96 0.12% 75 35.38% /
3 403 0.49% 7 3.30% /core/kimai.php
4 237 0.29% 7 3.30% /extensions/ki_invoice/print.php
5 56157 67.71% 6 2.83% /extensions/ext_debug/processor.php
6 299 0.36% 2 0.94% /extensions/ext_eric/init.php
7 345 0.42% 1 0.47% /extensions/ext_eric/css/styles.css.php
8 409 0.49% 1 0.47% /extensions/ki_expenses/css/setup.css.php
9 409 0.49% 1 0.47% /extensions/ki_expenses/css/tables.css.php
10 409 0.49% 1 0.47% /extensions/ki_invoice/css/styles.css.php

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 56157 67.71% 109 51.42% /extensions/ext_debug/processor.php
2 96 0.12% 60 28.30% /
3 237 0.29% 16 7.55% /extensions/ki_invoice/print.php
4 409 0.49% 5 2.36% /extensions/ki_export/css/tables.css.php
5 516 0.62% 4 1.89% /extensions/ki_adminpanel/processor.php
6 54 0.07% 3 1.42% /extensions/ki_invoice/init.php
7 18 0.02% 2 0.94% /core/checkupdate.php
8 336 0.41% 2 0.94% /extensions/ext_debug/css/styles.css.php
9 299 0.36% 2 0.94% /extensions/ext_eric/init.php
10 475 0.57% 2 0.94% /extensions/ext_eric/jira.php

Top 30 of 72 Total Sites
# Hits Files kB F Visits Hostname
1 76148 91.81% 73852 91.82% 110434 91.67% 112 49.78% 73.238.163.73
2 4767 5.75% 4751 5.91% 5870 4.87% 35 15.56% 68.204.160.33
3 1345 1.62% 1307 1.62% 1980 1.64% 4 1.78% 50.138.187.230
4 476 0.57% 376 0.47% 1447 1.20% 2 0.89% 24.29.91.173
5 78 0.09% 76 0.09% 283 0.24% 2 0.89% 107.130.178.106
6 8 0.01% 8 0.01% 45 0.04% 4 1.78% 216.218.206.67
7 6 0.01% 6 0.01% 34 0.03% 3 1.33% 184.105.247.194
8 6 0.01% 6 0.01% 34 0.03% 3 1.33% 184.105.247.196
9 6 0.01% 6 0.01% 34 0.03% 3 1.33% 216.218.206.66
10 4 0.00% 4 0.00% 23 0.02% 2 0.89% 184.105.247.195
11 4 0.00% 4 0.00% 23 0.02% 2 0.89% 198.20.69.74
12 4 0.00% 0 0.00% 9 0.01% 1 0.44% 66.249.75.67
13 4 0.00% 4 0.00% 23 0.02% 2 0.89% 74.82.47.5
14 3 0.00% 0 0.00% 5 0.00% 0 0.00% 137.116.71.170
15 3 0.00% 0 0.00% 5 0.00% 0 0.00% 178.255.87.242
16 3 0.00% 0 0.00% 6 0.00% 3 1.33% 5.8.10.202
17 3 0.00% 0 0.00% 7 0.01% 1 0.44% 66.249.75.71
18 3 0.00% 0 0.00% 5 0.00% 1 0.44% 66.249.75.80
19 3 0.00% 0 0.00% 7 0.01% 1 0.44% 66.249.75.83
20 2 0.00% 1 0.00% 3 0.00% 2 0.89% 139.162.13.205
21 2 0.00% 2 0.00% 3 0.00% 1 0.44% 159.203.165.79
22 2 0.00% 2 0.00% 11 0.01% 1 0.44% 184.105.139.67
23 2 0.00% 0 0.00% 2 0.00% 1 0.44% 195.154.214.162
24 2 0.00% 0 0.00% 0 0.00% 1 0.44% 208.100.26.231
25 2 0.00% 2 0.00% 3 0.00% 1 0.44% 208.93.152.14
26 2 0.00% 1 0.00% 3 0.00% 1 0.44% 40.142.24.148
27 2 0.00% 0 0.00% 4 0.00% 0 0.00% 66.249.65.189
28 2 0.00% 2 0.00% 11 0.01% 1 0.44% 74.82.47.2
29 2 0.00% 2 0.00% 11 0.01% 1 0.44% 74.82.47.4
30 2 0.00% 0 0.00% 2 0.00% 2 0.89% 80.82.65.90

Top 10 of 72 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 76148 91.81% 73852 91.82% 110434 91.67% 112 49.78% 73.238.163.73
2 4767 5.75% 4751 5.91% 5870 4.87% 35 15.56% 68.204.160.33
3 1345 1.62% 1307 1.62% 1980 1.64% 4 1.78% 50.138.187.230
4 476 0.57% 376 0.47% 1447 1.20% 2 0.89% 24.29.91.173
5 78 0.09% 76 0.09% 283 0.24% 2 0.89% 107.130.178.106
6 8 0.01% 8 0.01% 45 0.04% 4 1.78% 216.218.206.67
7 6 0.01% 6 0.01% 34 0.03% 3 1.33% 184.105.247.194
8 6 0.01% 6 0.01% 34 0.03% 3 1.33% 184.105.247.196
9 6 0.01% 6 0.01% 34 0.03% 3 1.33% 216.218.206.66
10 4 0.00% 4 0.00% 23 0.02% 2 0.89% 198.20.69.74

Top 30 of 65 Total Referrers
# Hits Referrer
1 79902 96.34% http://billing.newsystemtechnologies.com/core/kimai.php
2 1613 1.94% https://billing.newsystemtechnologies.com/core/kimai.php
3 464 0.56% - (Direct Request)
4 158 0.19% http://billing.newsystemtechnologies.com/skins/nordic/buzzer.css
5 158 0.19% http://billing.newsystemtechnologies.com/skins/nordic/setup.css
6 96 0.12% http://billing.newsystemtechnologies.com/
7 81 0.10% http://billing.newsystemtechnologies.com/extensions/ki_invoice/print.php
8 63 0.08% http://billing.newsystemtechnologies.com/index.php
9 36 0.04% http://billing.newsystemtechnologies.com/skins/standard/login.css
10 28 0.03% http://billing.newsystemtechnologies.com/skins/standard/menu.css
11 27 0.03% http://billing.newsystemtechnologies.com/skins/nordic/lists.css
12 21 0.03% https://billing.newsystemtechnologies.com/skins/standard/menu.css
13 19 0.02% http://billing.newsystemtechnologies.com/extensions/ki_adminpanel/css/subtabs.css.php
14 17 0.02% http://billing.newsystemtechnologies.com/installer/index.php
15 17 0.02% https://billing.newsystemtechnologies.com/index.php
16 15 0.02% http://billing.newsystemtechnologies.com/extensions/ki_export/css/panel.css
17 14 0.02% http://billing.newsystemtechnologies.com/skins/standard/lists.css
18 12 0.01% http://billing.newsystemtechnologies.com/extensions/ki_export/css/tables.css.php
19 12 0.01% http://billing.newsystemtechnologies.com/skins/standard/setup.css
20 12 0.01% https://billing.newsystemtechnologies.com/skins/standard/lists.css
21 11 0.01% https://billing.newsystemtechnologies.com/skins/nordic/lists.css
22 10 0.01% http://billing.newsystemtechnologies.com/skins/nordic/floater.css
23 9 0.01% http://billing.newsystemtechnologies.com/extensions/ki_timesheets/css/tables.css.php
24 9 0.01% http://billing.newsystemtechnologies.com/skins/nordic/datepicker.css
25 9 0.01% https://billing.newsystemtechnologies.com/skins/standard/setup.css
26 6 0.01% http://billing.newsystemtechnologies.com/extensions/ext_debug/css/styles.css.php
27 6 0.01% https://billing.newsystemtechnologies.com/
28 6 0.01% https://billing.newsystemtechnologies.com/skins/standard/login.css
29 5 0.01% http://billing.newsystemtechnologies.com/installer/styles.css
30 5 0.01% http://billing.newsystemtechnologies.com/skins/standard/floater.css

Top 15 of 19 Total User Agents
# Hits User Agent
1 76087 91.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
2 6717 8.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
3 25 0.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 11 0.01% Netcraft SSL Server Survey - contact info@netcraft.com
5 8 0.01% Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100
6 4 0.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
7 4 0.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36
8 3 0.00% COMODO SSL Checker
9 3 0.00% CSS Certificate Spider (http://www.css-security.com/certificatespider/)
10 2 0.00% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; TNJB; rv:11.0) like Gecko
11 2 0.00% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
12 2 0.00% python-requests/2.11.1
13 1 0.00% AdsBot-Google (+http://www.google.com/adsbot.html)
14 1 0.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
15 1 0.00% Mozilla/5.0 zgrab/0.x

Usage by Country for December 2016

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 82939 100.00% 80433 100.00% 120473 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23